top of page
VICKY EVES
Technical and creative team lead. Illustration, design, animation and interactive asset design.
Illustrations
![]() The iceberg module, created for T330. | ![]() Timeline design for TM112. | ![]() Diagram explaining a complex process, created for T330. |
|---|---|---|
![]() Timeline and infographic design for TM112. | ![]() Study process diagram created for TBXY874. | ![]() Illustration created for T330. |
![]() The porcupine trap | ![]() Illustration for a podcast about food allergies. | ![]() Illustration for a podcast about food allergies. |
![]() Illustration for a podcast about food allergies. | ![]() Cover and page layouts for internal 'Lets change change' booklet. | ![]() Various drawings for engineering modules. |
![]() Illustration for U116. | ![]() Illustration showing a complex process. | ![]() Design for an interactive virtual microscope. |
![]() Module map design. | ![]() Change framework - design for an internal interactive. | ![]() Illustration for U116. |
![]() Module website banner designs. | ![]() Ideas sketch - thinking about how a module links together - to inform a module map design. | ![]() Ideas sketch - thinking about how a module links together - to inform a module map design. |
![]() Ideas sketch - thinking about how a module links together - to inform a module map design. | ![]() Sketch for an interactive used in U116 - thinking through the stages. | ![]() Landscape cross section diagram. |
![]() Module diagram for tbxy874. | ![]() Illustration for t220. | ![]() Infographic visualising Foundations feedback. |
![]() Illustration for U116. | ![]() Illustrations for an Arts module. | ![]() Module diagram for B122. |
![]() Illustration created to support Hydra for internal staff. | ![]() Illustration for U116. | ![]() Illustration for T863. |
![]() Illustration for T207. | ![]() Timeline design for U116. | ![]() Illustration for tbxy874. |
![]() Illustration for tbxy874. |
Animations
bottom of page





































