top of page
Cartoon created for DD226. | Cartoon created for DD226. | E309 icons. |
---|---|---|
DB125 Rollercoaster cartoon. Illustrating the principle of rounding up and rounding down | DD803 Maternal instinct cartoon. | Weightlifter illustration - produced for E217 to illustrate correct weight lifting posture. |
SDT306 cartoons. | 18th century cartoon. This was produced for the module DD105. | Correct/incorrect actions illustration. Produced for E119 and alongside video footage of people performing these actions, the illustrations formed part of an interactive exercise for students to identify correct and incorrect ways of jumping and throwing. |
Youth movements. These were produced for KE322 to illustrate various youth movements in the twentieth century. | Nationalities. These were produced for SDT306, illustrating people/ professions internationally. | E119 interactive characters. |
Ambulance cartoon. This cartoon was drawn for W360 – Justice in action. It was created to illustrate the preventative power of PLE (public legal education). | Robot lawyer illustration. This illustration was drawn for W360 – Justice in action. It became an interactive where students were asked to list the advantages and disadvantages of a robot lawyer. | Superhero cartoon. This cartoon was drawn for BXY230 and illustrates a dynamic ‘superhero’ about to join and rescue a company. |
Mentor illustration. This was drawn for BXY230 to describe and illustrate the role of a mentor. | Scales of justice illustration. An illustration drawn for BOC WXM151-Skills. It is a statue of lady Justice, originating from the personification of Justice in ancient Roman art. | Barry Patterson |
Statue illustrations. These statues were drawn for W360 – Justice in action. They are of Socrates and Cicero, the latter depicting the idea of rhetoric in the ancient world. | Blacksmith cartoon This cartoon was drawn for L112 French studies 1: Language and culture of the French-speaking world. | Sport and fitness infographic. This infographic was created for E117 – Introduction to sport and fitness. Its purpose is to illustrate some of the affects of exercise on the human body. |
Lawyer/client cartoon. A cartoon drawn for W360 – Justice in action. | Lawyer-speak cartoon. This cartoon was drawn for BOC WXM151-Skills. It illustrates what can be confusing legal jargon. | Evidence infographic. This infographic was drawn for BOC WXM151-Skills. It illustrates different types of evidence. |
Highway rules cartoon. This illustration was drawn for BOC WXM151-Heroes. It illustrates the danger of not having a law about stopping at a red traffic light. | Legal research illustrations. These illustrations were drawn for BOC WXM151-Skills. They are two in a series of illustrations for an interactive diagram describing the stages of practical legal research. | Building complex. This illustration was drawn for L112 French studies 1: Language and culture of the French-speaking world. |
Statue illustrations. These statues were drawn for W360 – Justice in action. They are of Socrates and Cicero, the latter depicting the idea of rhetoric in the ancient world. | Scottish advocate. This illustration was drawn for BOC WXM151-Heroes. It is to be used in conjunction with text to illustrate legal reasoning. | Question card cartoon. This was produced for TM112. |
Parrot cartoon. A cartoon drawn for BOC WXM151-Skills. The cartoon illustrates a law pertaining to pet shops. | Sprite and stage illustrations. This is an assortment of characters and backgrounds that were produced for TM111 – Introduction to computing and information. Many of the characters were produced to be animated by Vicky Eves. | A city in the making. Cities depend on circulations - of people, materials, goods, energy, and information. It is urban infrastructures that make those circulations possible. This poster is designed to offer some ways of thinking about the shaping of a city with the intention of drawing your attention to how, when, where and why cities are never finished and always in the making. |
Waiter cartoon. This was produced for TM112. | Barry Patterson |
Animations
bottom of page