top of page
![]() Monetary Hawk and Dove illustration created for MST368. | ![]() Rock, Paper Scissors illustration created for MST368. | ![]() Food delivery company strategies illustration, created for MST368. |
---|---|---|
![]() Happy duck illustration, created for MST368. | ![]() Diet Pyramid diagram, created for SK190. | ![]() Probiotics and prebiotics illustration, created for SK190 (expanded for SK297). |
![]() Reproductive cells illustration, created for SK190. | ![]() Prehistoric painting tools illustration, created for A237. | ![]() Icon making technique illustration, created for A237. |
![]() Fresco outlines illustration, created for A237. | ![]() Chinese book on chair illustration, created for L108. | ![]() House near the park illustration, created for L108. |
![]() Cartoon about climate change in the global south vs. global north. Created for D229. | ![]() Cartoon about factors affecting societal development. Created for D229. | ![]() Diagram illustrating climate influences, created for T330. |
![]() Precolonial West Africa Polities of the Sahara and the Sahel map, created for A237. | ![]() Ancient Nigerian shrine depiction on a clay pot illustration, created for A237. | ![]() A Creative Writing Handbook – Book cover created for A363r. |
![]() Floorplan - The Süleymaniye Mosque complex. Created for A237/ | ![]() Chalk illustration, created for MST368. | ![]() Castletown House Print Room – Key. Created for A237. |
![]() Isotopes of Copper diagram, created for S218. | ![]() Chocolate with different cocoa content. Created for S218. | ![]() Different types of test-tubes, created for S291. |
bottom of page