top of page
![]() Prehistoric painting tools, created for A237. | ![]() House near the park, created for L108. | ![]() Fresco outlines, created for A237. |
---|---|---|
![]() Icon making technique, created for A237. | ![]() Probiotics and prebiotics, created for SK297. | ![]() Chinese book on chair, created for L108. |
![]() Monetary Hawk and Dove created for MST368. Drafted using Procreate, rendered in Illustrator. | ![]() Rock, Paper Scissors created for MST368. | ![]() Food delivery company strategies, created for MST368. |
![]() Happy Duck, created for MST368. | ![]() Diet Pyramid, created for SK190. | ![]() Reproductive cells, created for SK190. |
![]() Christmas community newsletter. Created for a sustainable product company. | ![]() Blood flow through the Heart. Personal experiment with animation software. | ![]() Office Space. Designed for an office relocation company. |
![]() Dancing toothbrush with badge. Created for a sustainable product company. | ![]() T4 Bacteriophage (Escherichia Virus T4). Personal experiment with animation software. |
bottom of page