top of page
An illustration showing magnetic fields. Created for S283 - planetary science. | ||
---|---|---|
A mock-up for an interactive interface for S112. Assets were provided to the software developer, Bryan Waddington who put the final interactive together. The interactive was produced to encourage the student to explore the different time and size of things. | An illustration which used a 3D model of the brain, showing how the brain processes visual stimuli. | A map showing volcanoes in the Lesser Antilles Arc - created for S112. It was produced using GeoMapApp software and then Adobe Illustrator. |
A 3D file was used to create an animated 360 degree rotation of the lungs, with annotations. Created for SK299. | An illustration from the obstetrics section of S210. | An illustration showing cloud structures in a hurricane. Created for S189 - weather. |
An illustration from the obstetrics section of S210. | This is a still from an animation which was created to mimic rat behavior. The rat learnt to press a lever for food when a light came on. Created for S288 - a module about the brain. | An illustration explaining the structure of a comet. Created for S283 - planetary science. |
An illustration which used a 3D model explaining unsafe ways to lift. | Illustrations produced for s172 - a sports course -showing forces. | A 3D style illustration showing weather fronts. Created for S189. |
This was an interactive. All elements were supplied separately to the software developer, Bryan Waddington who created the interactive. The student had to step through the experiment as they would in a real laboratory. Used for an OU science module S315 - chemistry. | Illustration roduced using 3D cartoon figures for S112. Originally these were animated but it ended up being three statics. | Designs for an interactive asset put together by Andy Sutton. The 3D figure was animated to blow into the Spirometer when ‘Start’ was selected. (Produced for SDK100). |
An illustration from the obstetrics section of S210. |
bottom of page