top of page
PAUL FELLOWS
Technical, creative and information illustration
Illustrations
SMART goals. For DD315 Researching current issues in criminology. | Data request graphs. For DD315 Researching current issues in criminology. | The effect of exercise on the human body. For SK190 Interactive Human Body. |
---|---|---|
How the global garment industry shapes climate change vulnerability in Cambodia. For D113 Global challenges: social science in action. | Estimated water in the production of clothing. For D113 Global challenges: social science in action. | Blood flow through an artery. For SK190 Interactive Human Body. |
Explore the beating heart, for Open Stem Africa. Homepage for interactive heart app. | Determine the charge to mass ratio of an electron, for Open Stem Africa. Homepage for interactive fine beam tube app. | Examine the structure of plant and animal cells, for Open Stem Africa. Homepage for interactive virtual microscope app. |
Investigate the relationship between resistance and the flow of electrical current, for Open Stem Africa. Homepage for interactive electrical circuit app. | Using a bronchoscope, for s290. | Formation of the brain, for sk298. Drawings for an sk298 animation. |
Structure of epithelium, for s290. | Drawing for a Human Body Interactive, for SK190. | |
Kidney structure drawing for SK190. | Nerve anatomy drawing, for SK190. | Scale size interactive design, for S285. |
Heat loss from a house diagram, for T229. |
Animations
Title: Animation - Presentation for OSA.
Title: Animation - the process of salting out.
Used for: s285.
Title: Animation - The cholinergic system and the mode of action of organophosphates.
Used for: s285.
Title: Animation - PCR machine.
Used for: s285.
bottom of page