top of page
PAUL FELLOWS
Technical, creative and information illustration
Illustrations
![]() The blood sampling procedure and relationship between PSA levels in blood and prostate cancer. Produced for s291 Clinical Laboratory Diagnostics. | ![]() How a CAT card method is adapted to blood grouping. Produced for s291 Clinical Laboratory Diagnostics. | ![]() Performing serial dilutions on clinical samples for colony counting. Produced for s291 Clinical Laboratory Diagnostics. |
|---|---|---|
![]() Iceberg metaphor for the cost of quality. Produced for s291 Clinical Laboratory Diagnostics. | ![]() Anatomy of a knee in (a) frontal and (b) side-on orientation. Produced for sk322 Translational Medicine. | ![]() Diagrams showing (a) the three body planes and (b) some common directional terms. Produced for sk322 Translational Medicine. |
![]() Distinction between (a) single- and (b) double-bundle ACL reconstruction surgeries. Produced for sk322 Translational Medicine. | ![]() The structures forming the basal ganglia in the brain. Produced for sk322 Translational Medicine. | ![]() A schematic summary of HER family receptor dimerisation and possible downstream outcomes on cellular processes. Produced for sk322 Translational Medicine. |
![]() A schematic diagram depicting how evasion of mitotic arrest and apoptotic cell death may contribute to T-DM1 resistance. Produced for sk322 Translational Medicine. | ![]() Homepage for interactive fine beam tube app. Produced for Open Stem Africa. | ![]() Homepage for interactive virtual microscope app. Produced for Open Stem Africa. |
![]() Homepage for interactive electrical circuit app. Produced for Open Stem Africa. | ![]() Human body interactive. Produced for sk190 A body in balance. | ![]() Heat loss throughout a house. Produced for t229 Mechanical engineering: heat and flow. |
![]() Blood low through an artery. Produced for sk190 A body in balance. | ![]() The effect of exercise on the human body. Produced for sk190 A body in balance. | ![]() Estimated water usage in the production of clothing. Produced for d113 Global challenges: social science in action. |
![]() How the global garment industry shapes climate change vulnerability in Cambodia. Produced for d113 Global challenges: social science in action. | ![]() SMART goals diagram. Produced for d113 Global challenges: social science in action. | ![]() Data request graphs. Produced for d113 Global challenges: social science in action. |
![]() Structure of the kidney. Produced for sk190 A body in balance. | ![]() Lateral flow tests. Produced for For sk297 Infection, immunity and public health. | ![]() Replication cycle of a flu virus. Produced for For sk297 Infection, immunity and public health. |
![]() HIV structure. Produced for For sk297 Infection, immunity and public health. | ![]() Anatomy of the ear. Produced for sk190 A body in balance. | ![]() The Greenhouse effect. Produced for d113 Global challenges: social science in action. |
![]() Farming cost diagram. Produced for d113 Global challenges: social science in action. | ![]() The water cycle. Produced for d113 Global challenges: social science in action. |
Animations
Title: Animation - The MAPK pathway.
Used for: sk322.
Title: Animation - the process of salting out.
Used for: s285.
Title: Animation - The cholinergic system and the mode of action of organophosphates.
Used for: s285.
Title: Animation - PCR machine.
Used for: s285.
bottom of page





























